Property Tax Rate
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Tax Rate | .4882 | .4566 | .4410 | .4328 | .4232 | .4133 | .4066 | .3907 |
Revenue
By Fiscal Year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Property Tax | $5,245,947 | $5,293,385 | $5,499,383 | $5,655,824 | $5,783,332 | $5,948,333 |
Fines & Fees | $35,614 | $31,856 | $18,290 | $26,379 | $28,265 | $27,245 |
Grants | $57,772 | $58,826 | $80,326 | $60,423 | $52,858 | $53,015 |
Interest | $462,837 | $493,455 | $205,307 | ($430,408) | $194,841 | $710,403 |
Donation & Other Incomes | $6,369 | $8,311 | $9,055 | $21,908 | $20,374 | $62,077 |
Total | $5,808,539 | $5,885,833 | $5,812,361 | $5,334,226 | $6,079,670 | $6,801,073 |
Documents and Reports
Title | Date | File |
---|---|---|
October 2024 Library Usage Report | View Document | |
September 2024 Library Usage Report | View Document | |
August 2024 Library Usage Report | View Document | |
July 2024 Library Usage Report | View Document | |
June 2024 Library Usage Report | View Document | |
May 2024 Library Usage Report | View Document | |
April 2024 Library Usage Report | View Document | |
FY 2025 Budget | View Document | |
FY 2025 Compensation Report | View Document | |
FY24 Annual Audit | View Document | |
March 2024 Library Usage Report | View Document | |
February 2024 Library Usage Report | View Document |